Warangal District Officer Mobile Numbers List Telangana State
Warangal District Officer Mobile Nos
| Designation | Tel No (Office) | ||
| Additional Joint Collector | 2511464 | ||
| District Revenue Officer | 2510777 | ||
| PD DRDA | 25,106,212,510,886 | ||
| PD DWMA | 2511789 | ||
| PO ITDA | 08717-231246 | ||
| Vice-Chairman KUDA | 2460284 | ||
| Superintendent, MGM | 2433200 | ||
| RJD, College Education | 2577670 | ||
| RJD, Intermediate Edn. | 2553132 | ||
| RJD, School Edn | 2552304 | ||
| RJD SERICULTURE | 2577919 | ||
| PD, Women&CW | 2550359 | ||
| GM, DIC | 2427134 | ||
| Dy Commr Excise | 2577412 | ||
| JD Agriculture | 2577479 | ||
| JD Animal Husbandary | 2425009 | ||
| JD Marketing | 2441472 | ||
| Sri.D. Rangaiah | 2511210 | ||
| Dy. Commr. Commr.Tax | 2451334 | ||
| DC Transport | 2577972 | ||
| DIST. TREASURY OFF. | 2511621 | ||
| DM & HO | 2544248 | ||
| CPO | 2511317 | ||
| DPRO | 2578634 | ||
| Dy Director Social Welfare | 2510977 | ||
| Dy Director, Adult Education | 2510807 | ||
| Dy Director Ground Water | 2568519 | ||
| DD, Fisheries | 2426672 | ||
| Dy Commissioner labour welfare | 2540574 | ||
| Dy Commissioner Endowments | 2574457 | ||
| ED SC CORP | 2511650 | ||
| ED, Minorities | 2510533 | ||
| CEO - SETWAR | 2523255 | ||
| AD. HORTICULTURE | 2457100 | ||
| AD Disabled Welfare | 2577916 | ||
| DM, AP Seeds | 2559227 | ||
| DM LIDCAP | 2459009 | ||
| Dist.Empl.Officer | 2427146 | ||
| Dist. Fire Officer | 2565801 | ||
| RDD, Handlum & Texttiles | 2546584 | ||
| Tourism Officer | 2459201 | ||
| 1 | District Revenue Officer | Sri V L Surendra Karan | 9704560803 |
| 2 | Mukya Pranalika Adhikari | Sri B Ramchander Rao | 9849901401 |
| 3 | P.D-Dwama | Dr V Venkateshwarlu | 9849903755 |
| 4 | Agriculture Director | Sri Rama Rao | 8886614558 |
| 5 | Superindent Engineer (R.W.S) | Sri Y Suresh Kumar | 9959020050 |
| 6 | Superindent Engineer (R & B) | Sri Mohan Naik | 9440818034 |
| 7 | Superindent Engineer (Irigation) | Sri Padma Rao | 9440814813 |
| 8 | Mukya Kaarya Nirvahana Adhikari | Dr V Venkateshwarlu (FAC) | 9849902168 |
| 9 | Joint Collector | Smt Pausumi Basu | 9704560802 |
| 10 | E.D (S.C District Girijana Samkshema Adhikari) | Sri V Suresh | 9849905987 |
| 11 | Project Director-D.R.D.A | Sri Shankaraiah | 9849904378 |
| 12 | E.D (B.C Corporation) | Sri P narsimha Swamy | 9849906023 |
| 13 | Superindent Engineer (P.R) | Sri M Sattaiah | 9491399197 |
| 14 | Superindent Engineer (Electricity) | Sri Mohan Rao | 9440811310 |
| 15 | District Health Officer | Dr P Sambashiva Rao | 9849902514 |
| 16 | Panchayati Officer | Sri E S Naik | 9963470750 |
| 17 | Minority Samkshema Ahikari | Sri Ramgopal | 9849901161 |
| 18 | District Education Officer | Sriri Rama Rao Vijay Kumar | 9849909121 |
| 19 | Deputy Director (Vayojana Vidya) | Sri K Nageshwar Rao | 9849909221 |
| 20 | Assistent Director (Vikalangula Shaka) | Smmt Pausumi Basut Bhavani Padma Sundari | 9963305857 |
| 21 | P.D Shishu Samkshema Shaka | Smt Krishna Jyothy | 9440814433 |
| 22 | Others-Chief Executive Officer SETWAR | Sri K Purushotham | 9849909081 |
| 23 | Rajeev Vidya Mission | Sri K Krishna Reddy | 9849909144 |
Comments
Post a Comment