Mancherial District All Departments Officers Contact Mobile Number In Telangana State
DISTRICT DEPARTMENTS
Mancherial District All Departments Officers Contact Mobile Number In Telangana State
| Agriculture | |||
|---|---|---|---|
| Sl.No | Name of the District Officer | Designation | Contact No |
| 1 | DADARAO | Dist. Agril. Officer | 7288894008 |
| Animal Husbandry | |||
| Sl.No | Name of the District Officer | Designation | Contact No |
| 1 | D SATYANARAYANA | Dist. Fisheries Officer | 9440814757 |
| BC WELFARE | |||
| Sl.No | Name of the District Officer | Designation | Contact No |
| 1 | KHAJA NAZEEM ALI AFSER | Dist. BC Development Officer | 9849906018 |
| Consumer Affairs Food & Civil Supplies | |||
| Sl.No | Name of the District Officer | Designation | Contact No |
| 1 | PRASAD | DCSO (DSO) | 8008314213 |
| Education (DEO) | |||
| Sl.No | Name of the District Officer | Designation | Contact No |
| 1 | K RAVIKANTH RAO | Dist.Education Officer | 9701345233 |
| Horticulture & Sericulture | |||
| Sl.No | Name of the District Officer | Designation | Contact No |
| 1 | C JAGAN MOHAN REDDY | Horticulture & SericultureCo-Ordinating Officer | 8374449443 |
| Panchayat Raj | |||
| Sl.No | Name of the District Officer | Designation | Contact No |
| 1 | P KESHAVA RAO | Dist. Panchayat Rural Engineer (DPRE) | 8790557170 |
| Prohibition & Excise | |||
| Sl.No | Name of the District Officer | Designation | Contact No |
| 1 | D SRINIVAS | Dist. Proh. & Excise Officer | 9440902716 |
| Revenue | |||
| Sl.No | Name of the District Officer | Designation | Contact No |
| 1 | B.S.V PRATAP KUMAR | Revenue Divisional Officer,(Mancherial) | 9491053655 |
| 2 | G VEERANNA | Revenue Divisional Officer,(Bellampalli) | 9492121045 |
| RWS | |||
| Sl.No | Name of the District Officer | Designation | Contact No |
| 1 | T MALLESH GOUD | Dist. Engineer (RWS) | 9100122254 |
| Social Welfare | |||
| Sl.No | Name of the District Officer | Designation | Contact No |
| 1 | T SATYAVARDHAN | Dist. SW Development Officer | 9440064930 |
| Ground water Department | |||
| Sl.No | Name of the District Officer | Designation | Contact No |
| 1 | M SRINIVAS | AD, Ground Water | 7032982028 |
| Welfare of Women, Child, Disabled and Senior Citizens | |||
| Sl.No | Name of the District Officer | Designation | Contact No |
| 1 | RAUF KHAN | Dist.Welfare Officer | 9618404384 |
| WelfareOf Tribal | |||
| Sl.No | Name of the District Officer | Designation | Contact No |
| 1 | M GANGARAM | Dist.Tribal Welfare Officer | 9490111377 |
| Industry Department | |||
| Sl.No | Name of the District Officer | Designation | Contact No |
| 1 | KALWALA JAMES | GEN.MANAGER DIC | 7702948880 |
| Forest Department | |||
| Sl.No | Name of the District Officer | Designation | Contact No |
| 1 | PRABHAKAR | Dist.Forest Officer | 7702948880 |
| PANCHAYATH WING | |||
| Sl.No | Name of the District Officer | Designation | Contact No |
| 1 | CHANDRA SHEKAR | Dist. Panchayath Officer | 9440511755 |
| Employment | |||
| Sl.No | Name of the District Officer | Designation | Contact No |
| 1 | VENKATA RAMANA | Dist. Employment Officer | 9704456299 |
Comments
Post a Comment